Features | Starter | Growth | Business | Enterprise |
---|---|---|---|---|
AI Chatbots | ||||
Free Messages/Month | 10,000 | 20,000 | 50,000 | 100,000 |
Extra Message Cost | 0.05 | 0.04 | 0.03 | 0.02 |
WhatsApp Integration | ||||
Web/In-App Chat | ||||
Multi-User Access | Single user | Up to 2 | Up to 5 | 10+ user |
Multilingual Voice Support | ||||
Ticket Resolution with Vendor Support | ||||
Training Files | 10 files | 25 files | 50 files | 100 files |
Image Processing | 0.30/image | 0.30/image | 0.25/image | 0.20/image |
Human Support | Available | Available + Live chat | Available + Live chat | |
Email Notifications | ||||
Technical Support |